Jiauddin School & College
(Bhatgaon, Brahmon Kachury, Kishoreganj Sadar-2300)
Phone: 01728135864 www.jiauddinsc.edu.bd
(Bhatgaon, Brahmon Kachury, Kishoreganj Sadar-2300)
Phone: 01728135864 www.jiauddinsc.edu.bd
Running Students
| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | SHAPLA | Day | 36 | 16 | 54 | 1 | 0 | 52 |
| Six | GOLAP | Day | 35 | 20 | 51 | 4 | 0 | 55 |
| Seven | MEGHNA | Day | 33 | 20 | 52 | 2 | 0 | 53 |
| Seven | JAMUNA | Day | 26 | 32 | 59 | 2 | 0 | 58 |
| Eight | DOEL | Day | 29 | 24 | 49 | 7 | 0 | 53 |
| Eight | KOEL | Day | 26 | 25 | 50 | 4 | 0 | 51 |
| Nine | SCIENCE | Day | 10 | 21 | 29 | 3 | 0 | 31 |
| Nine | HUMANITIES | Day | 48 | 35 | 79 | 4 | 0 | 83 |
| Nine | BUSINESS | Day | 1 | 2 | 3 | 0 | 0 | 3 |
| Ten | SCIENCE | Day | 14 | 11 | 24 | 1 | 0 | 25 |
| Ten | HUMANITIES | Day | 27 | 44 | 82 | 1 | 0 | 71 |
| Ten | BUSINESS | Day | 13 | 1 | 14 | 0 | 0 | 14 |
| Eleven | HUMANITIES | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | BUSINESS | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | HUMANITIES | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | BUSINESS | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | JUI | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | JOBA | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | SHIMUL | Day | 55 | 0 | 55 | 0 | 0 | 55 |
| Seven | PADMA | Day | 12 | 9 | 20 | 1 | 0 | 21 |
| Total | 365 | 260 | 621 | 30 | 0 | 625 | ||
