| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | SHAPLA | Day | 39 | 16 | 54 | 1 | 0 | 55 |
| Six | GOLAP | Day | 35 | 20 | 51 | 4 | 0 | 55 |
| Seven | MEGHNA | Day | 33 | 21 | 52 | 2 | 0 | 54 |
| Seven | JAMUNA | Day | 27 | 34 | 59 | 2 | 0 | 61 |
| Eight | DOEL | Day | 30 | 26 | 49 | 7 | 0 | 56 |
| Eight | KOEL | Day | 27 | 27 | 50 | 4 | 0 | 54 |
| Nine | SCIENCE | Day | 11 | 21 | 29 | 3 | 0 | 32 |
| Nine | HUMANITIES | Day | 48 | 35 | 79 | 4 | 0 | 83 |
| Nine | BUSINESS | Day | 1 | 2 | 3 | 0 | 0 | 3 |
| Ten | SCIENCE | Day | 14 | 11 | 24 | 1 | 0 | 25 |
| Ten | HUMANITIES | Day | 37 | 46 | 82 | 1 | 0 | 83 |
| Ten | BUSINESS | Day | 13 | 1 | 14 | 0 | 0 | 14 |
| Eleven | HUMANITIES | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | BUSINESS | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | HUMANITIES | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | BUSINESS | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | JUI | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | JOBA | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | SHIMUL | Day | 55 | 0 | 55 | 0 | 0 | 55 |
| Seven | PADMA | Day | 12 | 9 | 20 | 1 | 0 | 21 |
| Total | 382 | 269 | 621 | 30 | 0 | 651 | ||
